- Award Category: Best Dramatic Presentation, Long Form Award Category Record # 248
- Award Type: Hugo Award
- Display Order: 60
| 2012 | ||
|---|---|---|
| 1 | Game of Thrones (Season 1) (IMDB) | David Benioff and D. B. Weiss and Bryan Cogman and Jane Espenson and George R. R. Martin and Brian Kirk and Daniel Minahan and Tim van Patten and Alan Taylor |
| 2 | Hugo (IMDB) | John Logan and Martin Scorsese |
| 3 | Captain America: The First Avenger (IMDB) | Christopher Markus and Stephan McFeely and Joe Johnston |
| 4 | Harry Potter and the Deathly Hallows Part 2 (IMDB) | Steve Kloves and David Yates |
| 5 | Source Code (IMDB) | Ben Ripley and Duncan Jones |
| --- Nominations Below Cutoff ------- | ||
| * | Attack the Block (IMDB) | uncredited |
| * | Contagion (IMDB) | uncredited |
| * | Cowboys and Aliens (IMDB) | uncredited |
| * | Kick-Ass (IMDB) | uncredited |
| * | Misfits Series 1 (IMDB) | uncredited |
| * | Paul (IMDB) | uncredited |
| * | Rise of the Planet of the Apes (IMDB) | uncredited |
| * | Super 8 (IMDB) | uncredited |
| * | The Adjustment Bureau (IMDB) | uncredited |
| * | Thor (IMDB) | uncredited |
| * | X-Men First Class (IMDB) | uncredited |
