Award Years for British Fantasy Award
| 1960's: | - | - | - | - | - | - | 1966 | - | - | - |
| 1970's: | - | - | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980's: | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990's: | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000's: | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010's: | 2010 | 2011 | - | - | - | - | - | - | - | - |
| Best Novella | ||
| * | The Language of Dying | Sarah Pinborough |
| Best Collection | ||
| * | Love Songs for the Shy and Cynical | Robert Shearman |
| Best Anthology | ||
| * | The Mammoth Book of Best New Horror: Volume Twenty | Stephen Jones |
| Best Non-Fiction | ||
| * | Ansible | David Langford |
| The Sydney J. Bounds Award for Best Newcomer | ||
| * | Living With Ghosts | Kari Sperring |
| August Derleth Fantasy Award (Best Novel) | ||
| * | One | Conrad Williams |
| Best Short Fiction | ||
| * | What Happens When You Wake Up in the Night | Michael Marshall Smith |
| The PS Publishing Best Small Press Award | ||
| * | Telos Publishing | David Howe and Stephen James Walker |
| Best Magazine/Periodical | ||
| * | Murky Depths | Terry Martin |
| Best Artist | ||
| * | ---- | Vincent Chong |
| Best Comic/Graphic Novel | ||
| * | Whatever Happened to the Caped Crusader? | Neil Gaiman and Andy Kubert |
| Best Televison | ||
| * | Doctor Who | Russell T. Davies |
| Best Film | ||
| * | Let the Right One in | Tomas Alfredson |
| The Karl Edward Wagner Award (the Special Award) | ||
| * | ---- | Robert Holdstock |
Search the database
