- Legal Name: Pournelle, Jerry Eugene
- Birthplace: Shreveport, Louisiana, USA
- Birthdate: 7 August 1933
- Wikipedia Entry: http://en.wikipedia.org/wiki/Jerry_Pournelle
- IMDB Entry: http://www.imdb.com/name/nm2689779/
- Webpage: http://www.sf-encyclopedia.com/entry/pournelle_jerry
- Used These Alternate Names: J. E. Pournelle , J. E. Pournelle, Ph.D. , Jerry E. Pournelle , Wade Curtis , Jerry P. Pournelle, Ph.D. , Jerry Pournelle, Ph.D. , Jerry E. Pournelle, Ph.D.
- Interviews: Jerry Pournelle: Interview , Jerry Pournelle , An Interview with Jerry Pournelle , Niven & Pournelle: Third Person Singular , Jerry Pournelle: From Space Program to Space Opera , Larry Niven and Jerry Pournelle work hard to put the science back in SF.
- ISFDB Record Number: 1067
- Biography: Bio:Jerry Pournelle
- Bibliographic Comments: Author:Jerry Pournelle
- Author Tags: read (6) , science fiction (4) , hugo award for best novel finalist (4) , first contact (3) , military sf (2) , pick (2) , hugo and nebula award for best novel finalist (2) , Hell (2) , fantasy (2) , fandom (1) , prometheus award for best libertarian sf novel winner (1) , to read 1981 (1) , dystopia (1) , space opera (1) , to read 1974 (1) , post-apocalyptic (1) , exploration (1) , aliens (1) , to read 1979 (1) , afterlife (1) , religion (1) , science fantasy (1) , to read 1976 (1) , shared universe (1) , novelization (1) , movie novelization (1)
| Other views: | Summary | Alphabetical | Chronological |
| Year | Award | Title | Category | Place | |
| 1973 | Hugo Award | The Mercenary | Best Novella | Nomination | |
| 1973 | John W. Campbell Award | Best New Writer | Win | ||
| 1973 | Locus Poll Award | The Mercenary | Best Novella | 12 | |
| 1974 | Hugo Award | He Fell Into a Dark Hole | Best Novelette | Nomination | |
| 1975 | Hugo Award | The Mote in God's Eye | Best Novel | Nomination | |
| 1975 | Hugo Award | Extreme Prejudice | Best Novelette | Nomination | |
| 1975 | Locus Poll Award | The Mote in God's Eye | Best SF Novel | 2 | |
| 1975 | Locus Poll Award | 2020 Vision | Best Original Anthology (old) | 9 | |
| 1976 | Ditmar Award | Inferno | Best International Long Fiction | Nomination | |
| 1976 | Hugo Award | Inferno | Best Novel | Nomination | |
| 1976 | Hugo Award | Tinker | Best Novelette | Nomination | |
| 1976 | Locus Poll Award | Inferno | Best SF Novel | 12 | |
| 1976 | Nebula Award | The Mote in God's Eye | Novel | Nomination | |
| 1977 | Locus Poll Award | Inferno | Best SF Novel | 17 | |
| 1977 | Nebula Award | Inferno | Novel | Nomination | |
| 1978 | Hugo Award | Lucifer's Hammer | Best Novel | Nomination | |
| 1978 | Locus Poll Award | Lucifer's Hammer | Best SF Novel | 8 | |
| 1980 | Locus Poll Award | Janissaries | Best SF Novel | 25 | |
| 1980 | Locus Poll Award | Spirals | Best Novella | 13 | |
| 1982 | Locus Poll Award | Oath of Fealty | Best SF Novel | 9 | |
| 1982 | Locus Poll Award | A Spaceship for the King | Best SF Novel | 14 | |
| 1983 | Locus Poll Award | Nebula Award Stories Sixteen | Best Anthology | 11 | |
| 1983 | Prometheus Award | Oath of Fealty | Prometheus (Best Libertarian SF Novel) | Nomination | |
| 1984 | Prometheus Award | Birth of Fire | Hall of Fame Award for Best Classic Libertarian SF Novel | Preliminary Nominee | |
| 1985 | Locus Poll Award | Far Frontiers | Best Anthology | 16 | |
| 1986 | Hugo Award | Footfall | Best Novel | Nomination | |
| 1986 | Locus Poll Award | Footfall | Best SF Novel | 3 | |
| 1986 | Locus Poll Award | The Science Fiction Yearbook | Best Anthology | 22 | |
| 1986 | Locus Poll Award | Best Magazine/Fanzine | 13 | ||
| 1987 | Locus Poll Award | The Mote in God's Eye | All-Time Best SF Novel | 13 | |
| 1987 | Locus Poll Award | All-Time Best SF Novelist | 13 | ||
| 1987 | Locus Poll Award | All-Time Best Novelist (combined) | 20 | ||
| 1988 | Locus Poll Award | The Legacy of Heorot | Best SF Novel | 11 | |
| 1989 | Prometheus Award | Oath of Fealty | Hall of Fame Award for Best Classic Libertarian SF Novel | Preliminary Nominee | |
| 1990 | Prometheus Award | Oath of Fealty | Hall of Fame Award for Best Classic Libertarian SF Novel | Preliminary Nominee | |
| 1991 | Prometheus Award | Oath of Fealty | Hall of Fame Award for Best Classic Libertarian SF Novel | Preliminary Nominee | |
| 1992 | Hugo Award | Fallen Angels | Best Novel | Preliminary Nominee | |
| 1992 | Prometheus Award | Fallen Angels | Prometheus (Best Libertarian SF Novel) | Win | |
| 1994 | Hugo Award | The Gripping Hand | Best Novel | Nomination Below Cutoff | |
| 1994 | Locus Poll Award | The Gripping Hand | Best SF Novel | 22 | |
| 1997 | Nebula Award | Beowulf's Children | Novel | Preliminary Nominee | |
| 1997 | Prometheus Award | Oath of Fealty | Hall of Fame Award for Best Classic Libertarian SF Novel | Nomination | |
| 1998 | Locus Poll Award | The Mote in God's Eye | All-Time Best SF Novel before 1990 | 30 | |
| 1998 | Locus Poll Award | All-Time Best SF Novelist | 26 | ||
| 1998 | Locus Poll Award | All-Time Best Novelist (combined) | 43 | ||
| 1998 | Nebula Award | Higher Education | Novel | Preliminary Nominee | |
| 2001 | Prometheus Award | The Survival of Freedom | Hall of Fame Award for Best Classic Libertarian SF Novel | Win | |
| 2005 | Robert A. Heinlein Award | Robert A. Heinlein Award | Win |
Search the database
