- Legal Name: Lansdale, Joe Richard Harold
- Birthplace: Gladewater, Texas, USA
- Birthdate: 28 October 1951
- Wikipedia Entry: http://en.wikipedia.org/wiki/Joe_R._Lansdale
- IMDB Entry: http://www.imdb.com/name/nm0487067/
- Webpage: http://www.joerlansdale.com
- Used These Alternate Names: Ray Slater , Richard Dale , Joe Lansdale , Josephine Richards , Joe E. Lansdale
- Interviews: Violent, Dangerous Moments: An Interview with Joe R. Lansdale , Interview with Joe R. Lansdale , The SF-Western-Crime-Horror-Dark Fantasy Man , Dark Voices (Horrorstruck, September/October 1987) , Dark Voices (Horrorstruck, March/April 1988) , Dark Voices (Horrorstruck, September-October 1988) , Joe R. Lansdale , Joe R. Lansdale: Dark Master of 'Texas Gothic' , A Talk with Joe Lansdale , Joe R. Lansdale , Interview with Joe Lansdale , Author Spotlight: Joe Lansdale , The Purple Rage , A Conversation with Joe R. Lansdale , Interview: Joe R. Lansdale , Joe R. Lansdale Interview , Interview with Joe R. Lansdale , Joe R. Lansdale: Little Horrors , Culture Jamming with the Mojo King: The Joe R. Lansdale Interview , Joe R. Lansdale: August 26, 1997 , Author Spotlight: Joe R. Lansdale , An Interview with Joe R. Lansdale , Il texano dalla penna magica , Interview with Joe Lansdale for Act of Love , Interview with Joe Lansdale
- ISFDB Record Number: 1179
- Biography: Bio:Joe R. Lansdale
- Bibliographic Comments: Author:Joe R. Lansdale
- Author Tags: horror (14) , satire (5) , zombies (4) , steampunk (4) , bram stoker award for superior achievement in a novel finalist (3) , honorable mention dozois years best (2) , to read 1990 (1) , to read 1988 (1) , young-adult fantasy (1) , young-adult (1) , international horror guild award for best novel finalist (1) , mummies (1) , into-movie (1) , to read 1986 (1) , evil children (1) , non-genre (1) , juvenile sf (1)
| Other views: | Summary | Alphabetical | Chronological |
| Year | Award | Title | Category | Place | |
| 1987 | World Fantasy Award | Tight Little Stitches in a Dead Man's Back | Best Short Fiction | Nomination | |
| 1988 | Bram Stoker Award | The Drive-In | Superior Achievement in a Novel | Nomination | |
| 1988 | Bram Stoker Award | Night They Missed the Horror Show | Superior Achievement in Short Fiction | Win | |
| 1989 | Locus Poll Award | The Drive-In | Best Horror Novel | 9 | |
| 1989 | Bram Stoker Award | On the Far Side of the Cadillac Desert with Dead Folks | Superior Achievement in Long Fiction | Win | |
| 1989 | Bram Stoker Award | By Bizarre Hands | Superior Achievement in a Fiction Collection | Nomination | |
| 1989 | World Fantasy Award | The Drive-In | Best Novel | Nomination | |
| 1989 | World Fantasy Award | Night They Missed the Horror Show | Best Short Fiction | Nomination | |
| 1990 | British Fantasy Award | On the Far Side of the Cadillac Desert with Dead Folks | Best Short Fiction | Win | |
| 1990 | Locus Poll Award | The Steel Valentine | Best Short Story | 19 | |
| 1990 | Locus Poll Award | By Bizarre Hands | Best Collection | 11 | |
| 1990 | Locus Poll Award | Razored Saddles | Best Anthology | 8 | |
| 1990 | Bram Stoker Award | Savage Season | Superior Achievement in a Novel | Nomination | |
| 1990 | World Fantasy Award | On the Far Side of the Cadillac Desert with Dead Folks | Best Novella | Nomination | |
| 1990 | World Fantasy Award | Razored Saddles | Best Anthology | Nomination | |
| 1990 | World Fantasy Award | By Bizarre Hands | Best Collection | Nomination | |
| 1991 | Bram Stoker Award | Love Doll: A Fable | Superior Achievement in Short Fiction | Nomination | |
| 1992 | Bram Stoker Award | The Events Concerning a Nude Fold-Out Found in a Harlequin Romance | Superior Achievement in Long Fiction | Win | |
| 1993 | Bram Stoker Award | Superior Achievement in Other Media | Win | ||
| 1994 | International Horror Guild Award | Best Graphic Novel | Win | ||
| 1994 | Bram Stoker Award | Bubba Ho-Tep | Superior Achievement in Long Fiction | Nomination | |
| 1994 | Bram Stoker Award | Writer of the Purple Rage | Superior Achievement in a Fiction Collection | Nomination | |
| 1996 | British Fantasy Award | Mucho Mojo | August Derleth Fantasy Award (Best Novel) | Preliminary Nominee | |
| 1996 | British Fantasy Award | The Two-Bear Mambo | August Derleth Fantasy Award (Best Novel) | Preliminary Nominee | |
| 1996 | International Horror Guild Award | Best Graphic Story | Nomination | ||
| 1997 | British Fantasy Award | The Two-Bear Mambo | August Derleth Fantasy Award (Best Novel) | Preliminary Nominee | |
| 1997 | Bram Stoker Award | The Big Blow | Superior Achievement in Long Fiction | Win | |
| 1998 | British Fantasy Award | Bad Chili | August Derleth Fantasy Award (Best Novel) | Preliminary Nominee | |
| 1999 | International Horror Guild Award | Best Graphic Novel | Nomination | ||
| 1999 | Bram Stoker Award | Freezer Burn | Superior Achievement in a Novel | Preliminary Nominee | |
| 1999 | Bram Stoker Award | Mad Dog Summer | Superior Achievement in Long Fiction | Win | |
| 1999 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Nomination | ||
| 1999 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Preliminary Nominee | ||
| 1999 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Preliminary Nominee | ||
| 1999 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Preliminary Nominee | ||
| 1999 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Preliminary Nominee | ||
| 1999 | Bram Stoker Award | Something Lumber This Way Comes | Superior Achievement in a Work for Young Readers | Nomination | |
| 2000 | International Horror Guild Award | The Bottoms | Best Novel | Nomination | |
| 2000 | Bram Stoker Award | The Bottoms | Superior Achievement in a Novel | Preliminary Nominee | |
| 2000 | Bram Stoker Award | Superior Achievement in an Illustrated Narrative | Nomination | ||
| 2001 | British Fantasy Award | The Bottoms | August Derleth Fantasy Award (Best Novel) | Preliminary Nominee | |
| 2001 | Locus Poll Award | High Cotton: Selected Stories of Joe R. Lansdale | Best Collection | 10 | |
| 2005 | World Fantasy Award | Mad Dog Summer and Other Stories | Collection | Nomination | |
| 2006 | Bram Stoker Award | Retro Pulp Tales | Superior Achievement in an Anthology | Win | |
| 2007 | World Fantasy Award | Cross Plains Universe: Texans Celebrate Robert E. Howard | Anthology | Nomination | |
| 2007 | World Fantasy Award | Retro Pulp Tales | Anthology | Nomination | |
| 2007 | International Horror Guild Award | The Shadows, Kith and Kin | Best Collection | Nomination | |
| 2010 | Bram Stoker Award | The Folding Man | Superior Achievement in Short Fiction | Win |
Search the database
