- Legal Name: Edelman, Scott Jeffrey
- Birthplace: New York City, New York, USA
- Birthdate: 31 March 1955
- Language: English
- Wikipedia Entry: http://en.wikipedia.org/wiki/Scott_Edelman
- Webpage: http://www.scottedelman.com/
- Webpage: http://www.sf-encyclopedia.com/entry/edelman_scott
- Interviews: Scott Edelman , Author Spotlight: Scott Edelman
- ISFDB Record Number: 1608
- Biography: Bio:Scott Edelman
- Bibliographic Comments: Author:Scott Edelman
- Author Tags: zombies (9) , honorable mention dozois years best (4)
| Other views: | Summary | Alphabetical | Chronological |
| Year | Award | Title | Category | Place | |
| 1990 | Asimov's Readers' Poll | Asimov's Reader's Poll -- Poem | 9 | ||
| 1990 | Lambda Award | The Gift | Gay Men's Science Fiction/Fantasy | Nomination | |
| 1993 | Hugo Award | Best Semiprozine | Preliminary Nominee | ||
| 1993 | Locus Poll Award | Best Editor | 12 | ||
| 1993 | Locus Poll Award | Best Magazine or Fanzine | 4 | ||
| 1994 | Hugo Award | Best Professional Editor | Honorable Mention | ||
| 1994 | Hugo Award | Best Semiprozine | Nomination Below Cutoff | ||
| 1994 | Locus Poll Award | Best Editor | 9 | ||
| 1994 | Locus Poll Award | Best Magazine | 4 | ||
| 1995 | Hugo Award | Best Professional Editor | Nomination Below Cutoff | ||
| 1995 | Locus Poll Award | Best Editor | 7 | ||
| 1995 | Locus Poll Award | Best Magazine | 4 | ||
| 1996 | Hugo Award | Best Professional Editor | Nomination | ||
| 1996 | Locus Poll Award | Best Editor | 9 | ||
| 1996 | Locus Poll Award | Best Magazine | 4 | ||
| 1997 | SF Chronicle Award | Pro Editor - Magazines | Nomination | ||
| 1997 | Hugo Award | Best Professional Editor | Nomination | ||
| 1997 | Hugo Award | Best Semiprozine | Nomination Below Cutoff | ||
| 1997 | Locus Poll Award | Best Editor | 7 | ||
| 1997 | Locus Poll Award | Best Magazine | 4 | ||
| 1997 | Bram Stoker Award | A Plague on Both Your Houses | Superior Achievement in Short Fiction | Nomination | |
| 1998 | Hugo Award | Best Professional Editor | Nomination | ||
| 1998 | Hugo Award | Best Semiprozine | Nomination Below Cutoff | ||
| 1998 | Locus Poll Award | Best Editor | 7 | ||
| 1998 | Locus Poll Award | Best Magazine | 3 | ||
| 1999 | Hugo Award | Best Professional Editor | Nomination | ||
| 1999 | Locus Poll Award | Best Editor | 8 | ||
| 1999 | Locus Poll Award | Best Magazine | 4 | ||
| 2000 | Hugo Award | Best Professional Editor | Nomination Below Cutoff | ||
| 2000 | Hugo Award | Best Semiprozine | Nomination Below Cutoff | ||
| 2000 | Locus Poll Award | The Last Man on the Moon | Best Novelette | 21 | |
| 2000 | Locus Poll Award | Best Editor | 9 | ||
| 2000 | Locus Poll Award | Best Magazine | 5 | ||
| 2001 | Locus Poll Award | Best Editor | 10 | ||
| 2001 | Locus Poll Award | Best Magazine | 9 | ||
| 2001 | Locus Poll Award | Best Magazine | 11 | ||
| 2002 | Hugo Award | Best Web Site | Nomination Below Cutoff | ||
| 2002 | Locus Poll Award | Best Editor | 19 | ||
| 2002 | Locus Poll Award | Best Magazine | 7 | ||
| 2002 | Locus Poll Award | Best Web Site | 3 | ||
| 2003 | Locus Poll Award | Best Magazine | 14 | ||
| 2003 | Bram Stoker Award | The Last Supper | Superior Achievement in Short Fiction | Nomination | |
| 2004 | Locus Poll Award | Best Magazine | 17 | ||
| 2007 | Bram Stoker Award | Almost the Last Story by Almost the Last Man | Superior Achievement in Long Fiction | Win | |
| 2008 | Bram Stoker Award | Petrified | Superior Achievement in Short Fiction | Nomination | |
| 2009 | Bram Stoker Award | The Hunger of Empty Vessels | Superior Achievement in Long Fiction | Nomination |
Search the database
