![]() |
|
Editor Title:
Galaxy Science Fiction - 1956 • [Galaxy Science Fiction] • (1956) • edited by
H. L. Gold
Fiction and Essays (view Full Listing)
- 4 • Freedom from Everything • [Editor's Page (Galaxy)] • essay by H. L. Gold
- 6 • Mezzerow Loves Company • novelette by F. L. Wallace
- 38 • Death Wish • short story by Robert Sheckley [as by Ned Lang]
- 48 • Forecast (Galaxy, June 1956) • essay by uncredited
- 49 • For Your Information: Mutant of the Iron Horse • [For Your Information] • essay by Willy Ley
- 62 • The Scapegoat • short story by Richard Maples
- 78 • The Venus Trap • novelette by Evelyn E. Smith
- 105 • Galaxy's 5 Star Shelf (Galaxy, June 1956) • [Galaxy's 5 Star Shelf] • essay by Floyd C. Gale
- 107 • Review of nonfiction _Man and the Winds_ (E. Aubert de la Rue) • essay by Floyd C. Gale
- 109 • The Moralist • short story by Jack Taylor
- 124 • In the Cards • novelette by Alan Cogan
Primary Verifications
| Verifier | Date | Type | Last User Activity Date |
|---|---|---|---|
| Alibrarian | 2007-07-01 09:18:32 | Permanent | 2009-02-13 |
| Swfritter | 2009-01-08 16:46:29 | Transient | 2022-09-03 |
| Biomassbob | 2015-04-14 11:33:58 | Permanent | 2022-09-04 |
| Syzygy | 2015-06-09 14:06:41 | Permanent | 2016-10-28 |
| Rkihara | 2018-02-26 12:08:33 | Permanent | 2022-08-29 |
| Dave888 | 2020-11-07 12:51:29 | Permanent | 2022-05-08 |
| Spacecow | 2022-05-02 13:17:20 | Permanent | 2022-09-03 |
Secondary Verifications
| Source | Status | Verifier | Date |
|---|---|---|---|
| Bleiler Early Years | Not Verified | ||
| Bleiler Supernatural | Not Verified | ||
| Bleiler1 (Gernsback) | Not Verified | ||
| Bleiler78 | Not Verified | ||
| Clute/Grant | Not Verified | ||
| Clute/Nicholls | Not Verified | ||
| Contento1 (anth/coll) | Not Verified | ||
| Currey | Not Verified | ||
| Locus1 | Not Verified | ||
| Miller/Contento | Verified | Rtrace | 2016-02-21 19:47:54 |
| OCLC/Worldcat | Not Verified | ||
| Reginald1 | Not Verified | ||
| Reginald3 | Not Verified | ||
| Tuck | Verified | Rtrace | 2016-02-21 19:47:54 |

