- Publication: Tales of Imaginative SciencePublication Record # 591119
- Author: Edgar Allan Poe
- Date: 1926-00-00
- Publisher: Haldeman-Julius
- Pub. Series: Little Blue Book
- Pub. Series #: 939
- Pages: 64
-
Format: pb?Paperback. Typically 7" by 4.25" (18 cm by 11 cm) or smaller, though trimming errors can cause them to sometimes be slightly (less than 1/4 extra inch) taller or wider/deeper.
- Type: COLLECTION
-
Notes: • Date is uncertain. Reginald has 1926? • Contents from Worldcat.
-
External IDs:
- OCLC/WorldCat: 11197960
- Reginald-1: 11698
Collection Title:
Tales of Imaginative Science • collection by
Edgar Allan Poe
Contents (view Concise Listing)
-
A Descent Into the Maelstrom • (1852) • short story by
Edgar Allan Poe
(variant of A Descent Into the Maelström?A Descent Into the Maelstrom1841)
A Descent Into the Maelstroem - Mellonta Tauta • (1849) • short story by Edgar Allan Poe
- The Thousand-and-Second Tale of Scheherazade • (1845) • short story by Edgar Allan Poe
Secondary Verifications
| Source | Status | Verifier | Date |
|---|---|---|---|
| Bleiler Early Years | N/A | Rtrace | 2021-01-18 07:47:03 |
| Bleiler Supernatural | N/A | Rtrace | 2021-01-18 07:47:03 |
| Bleiler1 (Gernsback) | N/A | Rtrace | 2021-01-18 07:47:03 |
| Bleiler78 | N/A | Rtrace | 2021-01-18 07:47:03 |
| Clute/Grant | N/A | Rtrace | 2021-01-18 07:47:03 |
| Clute/Nicholls | N/A | Rtrace | 2021-01-18 07:47:03 |
| Contento1 (anth/coll) | N/A | Rtrace | 2021-01-18 07:47:03 |
| Currey | N/A | Rtrace | 2021-01-18 07:47:03 |
| Locus1 | N/A | Rtrace | 2021-01-18 07:47:03 |
| Miller/Contento | N/A | Rtrace | 2021-01-18 07:47:03 |
| OCLC/Worldcat | Verified | Chris J | 2016-10-30 23:24:17 |
| Reginald1 | Verified | Chris J | 2016-10-30 23:24:17 |
| Reginald3 | N/A | Rtrace | 2021-01-18 07:47:03 |
| Tuck | Verified | Rtrace | 2021-01-18 07:50:59 |
