Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Walter Drummond | 2 |
| 2 | Harlan Ellison | 2 |
| 3 | Robert Bloch | 1 |
| 4 | Algis Budrys | 1 |
| 5 | Avram Davidson | 1 |
| 6 | Lester del Rey | 1 |
| 7 | Philip José Farmer | 1 |
| 8 | Mack Reynolds | 1 |
| 9 | Eric Frank Russell | 1 |
| 10 | Thomas N. Scortia | 1 |
| 11 | Robert Sheckley | 1 |
| 12 | Cordwainer Smith | 1 |
