Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | David Aloian | 1 |
| 2 | Thomas G. Aylesworth | 1 |
| 3 | Ben Bova | 3 |
| 4 | David Brin | 1 |
| 5 | Frank Bryning | 1 |
| 6 | Clark Goodman | 2 |
| 7 | E. T. A. Hoffmann | 1 |
| 8 | Kevin W. Kelley | 1 |
| 9 | Abbe Mowshowitz | 1 |
| 10 | Doris Orgel | 2 |
| 11 | John Osborne | 1 |
| 12 | David Paskow | 1 |
| 13 | Daniel Pinkwater | 2 |
| 14 | Ed Regis | 1 |
| 15 | Howard Rheingold | 1 |
| 16 | Charles Stross | 1 |
| 17 | Forbes Stuart | 1 |
