Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | René Barjavel?Rene Barjavel |
1 |
| 2 | Kem Bennett | 1 |
| 3 | Elisabeth Beresford | 5 |
| 4 | Ray Bradbury | 16 |
| 5 | Winston Brebner | 1 |
| 6 | Brigid Brophy | 1 |
| 7 | Arthur Calder-Marshall | 2 |
| 8 | Angela Carter | 2 |
| 9 | John Collier | 3 |
| 10 | Charles Galton Darwin | 1 |
| 11 | Thomas M. Disch | 3 |
| 12 | Marjorie Dixon | 1 |
| 13 | Maurice Druon | 2 |
| 14 | Peter Fleming | 1 |
| 15 | Douglas Hill | 2 |
| 16 | D. F. Jones | 2 |
| 17 | L. E. Jones | 1 |
| 18 | Fritz Leiber | 2 |
| 19 | Malcolm Levene | 1 |
| 20 | Eric Linklater | 1 |
| 21 | Michael Moorcock | 1 |
| 22 | Joan North | 1 |
| 23 | Clément Richer | 2 |
| 24 | Keith Roberts | 3 |
| 25 | Pamela Ropner | 1 |
| 26 | E. C. Tubb | 3 |
| 27 | Victoria Walker | 1 |
| 28 | Jennifer Westwood | 1 |
| 29 | Colin Wilson | 1 |
| 30 | Roger Zelazny | 3 |
