Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Ramsey Campbell | 6 |
| 2 | Clive Barker | 5 |
| 3 | Dennis Etchison | 5 |
| 4 | Michael Blumlein | 2 |
| 5 | William F. Nolan | 2 |
| 6 | John Shirley | 2 |
| 7 | Karl Edward Wagner | 2 |
| 8 | Robert Bloch | 1 |
| 9 | Stephen King | 1 |
| 10 | Richard Christian Matheson | 1 |
| 11 | Michael McDowell | 1 |
| 12 | William Relling, Jr. | 1 |
