Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Deborah Ellis | 1 |
| 2 | Thomas Harding | 2 |
| 3 | Monica Hughes | 2 |
| 4 | Glen Huser | 2 |
| 5 | Welwyn Wilton Katz | 3 |
| 6 | Hanna Lützen | 2 |
| 7 | Bren MacDibble | 3 |
| 8 | Kit Peel | 1 |
| 9 | Kevin Sylvester | 2 |
| 10 | Rui Umezawa | 2 |
| 11 | Sean Virgo | 1 |
| 12 | Diana Wieler | 6 |
| 13 | Tim Wynne-Jones | 4 |
| 14 | Paul Yee | 5 |
