Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Mark Amerika | 1 |
| 2 | Elliott Anderson | 1 |
| 3 | Jonathan Brent | 1 |
| 4 | Karel Čapek?Karel Capek Karel Chapek |
2 |
| 5 | Hélène Cixous | 2 |
| 6 | Stanley Corngold | 1 |
| 7 | Jóusè d'Arbaud | 1 |
| 8 | David G. Hartwell | 1 |
| 9 | Stanislaw Lem | 5 |
| 10 | Robert Onopa | 1 |
| 11 | Juan Rulfo | 1 |
| 12 | Valerie Sayers | 2 |
| 13 | Robert Louis Stevenson | 2 |
| 14 | Peter Swirski | 1 |
| 15 | Abram Tertz | 1 |
| 16 | Benno Wagner | 1 |
| 17 | Aleksander Wat | 1 |
