Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | L. Frank Baum | 13 |
| 2 | David Maxine | 13 |
| 3 | Edward Einhorn | 3 |
| 4 | Eric Shanower | 2 |
| 5 | Ruth Plumly Thompson | 2 |
| 6 | uncredited | 2 |
| 7 | W. W. Denslow | 1 |
| 8 | Eloise McGraw | 1 |
| 9 | Jack Snow | 1 |
| 10 | Ted White | 1 |
| 11 | Marv Wolfman | 1 |
