Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Ron Hanna | 16 |
| 2 | Tim Jones (UK Novelist) | 9 |
| 3 | William L. Carney, Jr. | 6 |
| 4 | Barry Reese | 2 |
| 5 | Chris Carney | 1 |
| 6 | Peter Currane | 1 |
| 7 | Tom Johnson | 1 |
| 8 | Rick Lai | 1 |
| 9 | Martin Powell | 1 |
| 10 | Dale E. Rippke | 1 |
| 11 | Stephen J. Servello | 1 |
| 12 | Wayne Skiver | 1 |
| 13 | Duane Spurlock | 1 |
