Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Robert Weinberg | 31 |
| 2 | Nick Carr | 2 |
| 3 | Robert J. Hogan | 2 |
| 4 | uncredited | 2 |
| 5 | Mike Ashley | 1 |
| 6 | Wallace Brooker | 1 |
| 7 | Ray Cummings | 1 |
| 8 | Frederick C. Davis | 1 |
| 9 | Frank Eisgruber, Jr. | 1 |
| 10 | Chester Hawks | 1 |
| 11 | Brant House | 1 |
| 12 | Tom Johnson | 1 |
| 13 | Otis Adelbert Kline | 1 |
| 14 | Greye La Spina | 1 |
| 15 | Thorp McClusky | 1 |
| 16 | Lohr McKinstry | 1 |
| 17 | Will Murray | 1 |
| 18 | Phyllis Weinberg | 1 |
| 19 | Jack Williamson | 1 |
| 20 | Zorro | 1 |
