Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Kenneth Robeson | 5 |
| 2 | Maxwell Grant | 2 |
| 3 | H. P. Lovecraft | 2 |
| 4 | Delos W. Lovelace | 2 |
| 5 | Richard Matheson | 2 |
| 6 | Eric Frank Russell | 2 |
| 7 | Bram Stoker | 2 |
| 8 | Clive Barker | 1 |
| 9 | Eando Binder | 1 |
| 10 | Chan Koonchung | 1 |
| 11 | George Gipe | 1 |
| 12 | Gérard Klein?Gerard Klein |
1 |
| 13 | Anne McCaffrey | 1 |
| 14 | Mack Reynolds | 1 |
| 15 | William Rotsler | 1 |
| 16 | Jack Younger | 1 |
| 17 | Roger Zelazny | 1 |
