Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | H. G. Wells | 2 |
| 2 | Van Wyck Brooks | 1 |
| 3 | Lord Dunsany | 1 |
| 4 | Frank Harris | 1 |
| 5 | Alexander Harvey | 1 |
| 6 | W. Holt-White | 1 |
| 7 | Maurice Level | 1 |
| 8 | Richard Middleton | 1 |
| 9 | Frank Richardson | 1 |
| 10 | Upton Sinclair | 1 |
