Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | uncredited | 6 |
| 2 | David Day | 3 |
| 3 | L. Frank Baum | 1 |
| 4 | Edel Brosnan | 1 |
| 5 | Edward L. Ferman | 1 |
| 6 | Stephen King | 1 |
| 7 | Edgar Allan Poe | 1 |
| 8 | Mary Shelley | 1 |
| 9 | Dodie Smith | 1 |
| 10 | Robert Louis Stevenson | 1 |
| 11 | Bram Stoker | 1 |
| 12 | Dennis Wheatley | 1 |
| 13 | Oscar Wilde | 1 |
