Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Theodora Benson | 1 |
| 2 | Robert Spencer Carr | 1 |
| 3 | Katherine Wigmore Eyre | 1 |
| 4 | Henry Hazlitt | 1 |
| 5 | Christopher Marlowe | 1 |
| 6 | Ian Niall | 1 |
| 7 | Russell O'Neil | 1 |
| 8 | Dorothy James Roberts | 1 |
| 9 | Nathan Schachner | 1 |
