Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Tōru Kai?Toru Kai |
8 |
| 2 | Hajime Kanzaka | 8 |
| 3 | Fuyumi Ono | 5 |
| 4 | Mishio Fukazawa | 4 |
| 5 | Miu Kawasaki | 4 |
| 6 | Hiroyuki Morioka | 3 |
| 7 | Ichiro Sakaki | 3 |
| 8 | Gakuto Coda | 2 |
| 9 | Tatsuya Hamazaki | 2 |
| 10 | Wolfgang Hohlbein | 2 |
| 11 | Heike Hohlbein | 2 |
| 12 | Noriko Ogiwara | 2 |
| 13 | Dan Jolley | 1 |
| 14 | Otsu-ichi | 1 |
| 15 | Keiichi Sigsawa | 1 |
| 16 | Shawn Thorgersen | 1 |
