Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Russell Blackford | 28 |
| 2 | Jenny Blackford | 27 |
| 3 | Damien Broderick | 1 |
| 4 | John Foyster | 26 |
| 5 | David King | 1 |
| 6 | Yvonne Rousseau | 26 |
| 7 | Lucy Sussex | 12 |
| 8 | Norman Talbot | 1 |
| 9 | Janeen Webb | 15 |
