Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | L. Frank Baum | 7 |
| 2 | Frances Hodgson Burnett | 5 |
| 3 | Mary Shelley | 5 |
| 4 | Jonathan Swift | 5 |
| 5 | G. K. Chesterton | 4 |
| 6 | Kenneth Grahame | 3 |
| 7 | Robert Louis Stevenson | 3 |
| 8 | Lewis Carroll | 2 |
| 9 | Charlotte Perkins Gilman | 2 |
| 10 | Clement C. Moore | 2 |
| 11 | Thomas More | 2 |
| 12 | Mark Twain | 2 |
| 13 | H. G. Wells | 2 |
| 14 | Edwin A. Abbott | 1 |
| 15 | William Beckford | 1 |
| 16 | Hermann Hesse | 1 |
| 17 | Homer | 1 |
| 18 | Franz Kafka | 1 |
| 19 | Ayn Rand | 1 |
| 20 | Jules Verne | 1 |
| 21 | Virgil | 1 |
| 22 | Oscar Wilde | 1 |
