Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Donita K. Paul | 19 |
| 2 | Andrew Peterson | 16 |
| 3 | Sigmund Brouwer | 13 |
| 4 | Jeffrey Overstreet | 8 |
| 5 | Robert Elmer | 6 |
| 6 | Rene Gutteridge | 5 |
| 7 | Tracey Bateman | 4 |
| 8 | Alton L. Gansky | 2 |
| 9 | David Gregory | 2 |
| 10 | Karyn Henley | 2 |
| 11 | Grant R. Jeffrey | 2 |
| 12 | Jonathan Rogers | 2 |
| 13 | Randy Alcorn | 1 |
| 14 | Shane Johnson | 1 |
