Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Kurt Vonnegut, Jr. | 30 |
| 2 | Kurt Vonnegut | 18 |
| 3 | Diana Gabaldon | 11 |
| 4 | Sydney Croft | 8 |
| 5 | Manda Scott | 6 |
| 6 | Thomas Berger (1924-2014) | 2 |
| 7 | Robert H. Boyer | 2 |
| 8 | Robert Girardi | 2 |
| 9 | Sean Murphy | 2 |
| 10 | Sara Paretsky | 2 |
| 11 | Sam Savage | 2 |
| 12 | Traci L. Slatton | 2 |
| 13 | Kenneth J. Zahorski | 2 |
| 14 | Richard Bach | 1 |
| 15 | Peter S. Beagle | 1 |
| 16 | Richard Brautigan | 1 |
| 17 | Nicholas Christopher | 1 |
| 18 | Elizabeth Engstrom | 1 |
| 19 | Phil Farrand | 1 |
| 20 | Peter Høeg?Peter Hoeeg |
1 |
| 21 | Nancy Holder | 1 |
| 22 | Jerome Klinkowitz | 1 |
| 23 | Noel Langley | 1 |
| 24 | Donald L. Lawler | 1 |
| 25 | Sam J. Lundwall | 1 |
| 26 | Patrick McCabe | 1 |
| 27 | Florence Ryerson | 1 |
| 28 | Paul M. Sammon | 1 |
| 29 | Sylvia Townsend Warner | 1 |
| 30 | Edgar Allan Woolf | 1 |
| 31 | Stephen Wright | 1 |
