Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Kingsley Amis | 1 |
| 2 | Jane Austen | 1 |
| 3 | Peter Bügel | 1 |
| 4 | Angela Carter | 4 |
| 5 | Sir Arthur Conan Doyle | 3 |
| 6 | Catherine Duval | 3 |
| 7 | E. R. Eddison | 1 |
| 8 | Heere Heeresma | 2 |
| 9 | James Hilton | 1 |
| 10 | Aldous Huxley | 5 |
| 11 | H. P. Lovecraft | 2 |
| 12 | Edgar Allan Poe | 1 |
| 13 | Ton van Reen | 1 |
| 14 | Jean A. Schalekamp | 1 |
| 15 | R. L. Stevenson | 2 |
| 16 | H. G. Wells | 5 |
| 17 | Colin Wilson | 1 |
| 18 | Ben H. Winters | 1 |
