Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | John Norman | 20 |
| 2 | Martin Kay | 4 |
| 3 | Patrick J. Grieser | 3 |
| 4 | Alfred Wallon | 3 |
| 5 | Bernd Götz?Bernd Goetz |
2 |
| 6 | Alessandra Mancinelli | 2 |
| 7 | Dirk Taeger | 2 |
| 8 | Uwe Voehl | 2 |
| 9 | Brian Carisi | 1 |
| 10 | Klaus N. Frick | 1 |
| 11 | Andreas Gruber | 1 |
| 12 | W. A. Hary | 1 |
| 13 | Antje Ippensen | 1 |
