Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
# | Author/Editor | Publication Count |
---|---|---|
1 | Gustave Le Rouge | 5 |
2 | Haruki Murakami | 5 |
3 | H.-P. Lovecraft | 4 |
4 | William S. Burroughs | 3 |
5 | Boris Vian | 3 |
6 | John Buchan | 2 |
7 | Erle Cox | 2 |
8 | Philip K. Dick | 2 |
9 | H. Rider Haggard | 2 |
10 | Jack London | 2 |
11 | Isaac Asimov | 1 |
12 | Adolfo Bioy Casares | 1 |
13 | Gilles Bornais | 1 |
14 | Jean-Pierre Bouyxou | 1 |
15 | Italo Calvino | 1 |
16 | Arthur Conan Doyle | 1 |
17 | Alexandre Dumas | 1 |
18 | Gustave Guitton | 1 |
19 | William Hope Hodgson | 1 |
20 | Philippe R. Hupp | 1 |
21 | Gérard Klein?Gerard Klein |
1 |
22 | Francis Lacassin | 1 |
23 | Henri-Luc Planchat | 1 |