Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Leigh Brackett | 2 |
| 2 | Fredric Brown | 1 |
| 3 | Peter Bryant | 1 |
| 4 | Harris Burland | 1 |
| 5 | Robert W. Chambers | 1 |
| 6 | Frederick Stuart Greene | 1 |
| 7 | Davis Grubb | 1 |
| 8 | Gerald Kersh | 1 |
| 9 | Maurice Level | 2 |
| 10 | Kenneth Robeson | 13 |
| 11 | Sax Rohmer | 2 |
| 12 | George Sanders | 2 |
| 13 | Sarban | 1 |
