Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Laurence Housman | 4 |
| 2 | J. D. Bernal | 1 |
| 3 | Wolfram Eberhard | 1 |
| 4 | Jonas Lie | 1 |
| 5 | André Maurois | 1 |
| 6 | John B. Middleton | 1 |
| 7 | Cassius Minor | 1 |
| 8 | Elliott O'Donnell | 1 |
| 9 | E. S. Rice | 1 |
| 10 | Seestern | 1 |
