Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Liam Brown | 1 |
| 2 | Lewis Carroll | 2 |
| 3 | N. J. Crosskey | 3 |
| 4 | Charles Dickens | 1 |
| 5 | Nick Griffiths | 3 |
| 6 | The Brothers Grimm | 1 |
| 7 | Henry James | 1 |
| 8 | Franz Kafka | 2 |
| 9 | Marcus Low | 3 |
| 10 | Cassandra Parkin | 3 |
| 11 | Mary Shelley | 1 |
| 12 | S. J. Sindu | 2 |
| 13 | Bram Stoker | 1 |
| 14 | Jules Verne | 2 |
| 15 | H. G. Wells | 1 |
| 16 | Oscar Wilde | 3 |
| 17 | Deborah Wright | 2 |
