Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Isaac Asimov | 4 |
| 2 | B. R. Bruss | 6 |
| 3 | George Clayton Johnson | 1 |
| 4 | Maurice Limat | 7 |
| 5 | William F. Nolan | 1 |
| 6 | Peter Randa | 6 |
| 7 | M. A. Rayjean | 4 |
| 8 | F. Richard-Bessière?F. Richard-Bessiere |
5 |
