Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Dean Koontz | 10 |
| 2 | Neil Gaiman | 7 |
| 3 | Richard Laymon | 7 |
| 4 | Jasper Fforde | 3 |
| 5 | Dean R. Koontz | 3 |
| 6 | James Patterson | 2 |
| 7 | Simon Spurrier | 2 |
| 8 | Nick Webb (UK) | 2 |
| 9 | Ben Bova | 1 |
| 10 | Simon Clark | 1 |
| 11 | Peter Haining | 1 |
| 12 | Geoffrey McSkimming | 1 |
| 13 | Anthony O'Neill | 1 |
| 14 | Anne Perry | 1 |
| 15 | William Smethurst | 1 |
