Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Manly Wade Wellman | 23 |
| 2 | James Churchward | 3 |
| 3 | Marian T. Place | 3 |
| 4 | Hereward Carrington | 1 |
| 5 | John Christopher | 1 |
| 6 | Joan Fleming | 1 |
| 7 | Maud Keck | 1 |
| 8 | Hugh Matheson | 1 |
| 9 | John De Meyer | 1 |
| 10 | Olive Orbison | 1 |
| 11 | E. Alexander Powell | 1 |
| 12 | Richard Tregaskis | 1 |
| 13 | Hugh Walters | 1 |
