Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Sophie Yorkston | 33 |
| 2 | Christopher Sequeira | 8 |
| 3 | Steve Proposch | 7 |
| 4 | Bryce Stevens | 7 |
| 5 | Robert Hood | 6 |
| 6 | Deborah Sheldon | 4 |
| 7 | Kaaron Warren | 4 |
| 8 | Ali Foster | 3 |
| 9 | Jeffery E. Doherty | 2 |
| 10 | Jason Franks | 2 |
| 11 | Barbara Howe | 2 |
| 12 | Craig Cormick | 1 |
| 13 | Ian C. Douglas | 1 |
| 14 | Jan Goldie | 1 |
| 15 | Gerry Huntman | 1 |
| 16 | Keely Van Order | 1 |
| 17 | Steven Paulsen | 1 |
| 18 | Gillian Polack | 1 |
| 19 | Zena Shapter | 1 |
