Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Olaf Brill | 1 |
| 2 | Michael H. Buchholz | 1 |
| 3 | Arno Endler | 6 |
| 4 | Klaus N. Frick | 341 |
| 5 | Oliver Fröhlich?Oliver Froehlich |
1 |
| 6 | Lucy Guth | 16 |
| 7 | Ben Calvin Hary | 8 |
| 8 | Kai Hirdt | 15 |
| 9 | Sabine Kropp | 25 |
| 10 | Christian Montillon | 2 |
| 11 | Bernd Perplies | 1 |
| 12 | Oliver Plaschka | 9 |
| 13 | Madeleine Puljic | 5 |
| 14 | Thomas Rabenstein | 1 |
| 15 | Rüdiger Schäfer?Ruediger Schaefer |
31 |
| 16 | Rainer Schorm | 32 |
| 17 | Susan Schwartz | 14 |
| 18 | Michelle Stern | 8 |
| 19 | Michael Marcus Thurner | 1 |
| 20 | Ruben Wickenhäuser?Ruben Wickenhaeuser |
9 |
