Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Dave Eggers | 8 |
| 2 | Sibylle Berg | 7 |
| 3 | Frank Schätzing?Frank Schaetzing |
7 |
| 4 | Vladimir Sorokin | 6 |
| 5 | David Foster Wallace | 6 |
| 6 | Don DeLillo | 5 |
| 7 | Tom Hillenbrand | 5 |
| 8 | Michael Chabon | 4 |
| 9 | Fred Hoyle | 3 |
| 10 | Jewgenij Samjatin | 3 |
| 11 | Isaac Asimov | 2 |
| 12 | Christian von Ditfurth | 2 |
| 13 | Michel Faber | 2 |
| 14 | Gabriel García Márquez?Gabriel Garcia Marquez |
2 |
| 15 | Herbert Rosendorfer | 2 |
| 16 | J. J. Abrams | 1 |
| 17 | Julian Barnes | 1 |
| 18 | Paddy Chayefsky | 1 |
| 19 | Jonathan Crown | 1 |
| 20 | Kamel Daoud | 1 |
| 21 | Doug Dorst | 1 |
| 22 | Matt Haig | 1 |
| 23 | Rudolph Herzog | 1 |
| 24 | Christian Kracht | 1 |
| 25 | Martin Millar | 1 |
| 26 | Leif Randt | 1 |
| 27 | Frank Rainer Scheck | 1 |
| 28 | Tijan Sila | 1 |
| 29 | Thees Uhlmann | 1 |
| 30 | Freda Warrington | 1 |
