Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Andre Norton | 9 |
| 2 | E. E. 'Doc' Smith | 6 |
| 3 | Olaf Stapledon | 4 |
| 4 | Edgar Rice Burroughs | 3 |
| 5 | Hugh Lofting | 3 |
| 6 | Andrew North | 2 |
| 7 | E. E. Smith | 2 |
| 8 | John W. Campbell | 1 |
| 9 | Herbert G. De Lisser | 1 |
| 10 | Lord Dunsany | 1 |
| 11 | Charles J. Finger | 1 |
| 12 | Raymond Z. Gallun | 1 |
| 13 | Harry Harrison | 1 |
| 14 | Frank Herbert | 1 |
| 15 | Henry Kuttner | 1 |
| 16 | Murray Leinster | 1 |
| 17 | Abraham Merritt | 1 |
| 18 | A. Merritt | 1 |
| 19 | Alan E. Nourse | 1 |
| 20 | H. Beam Piper | 1 |
| 21 | Fletcher Pratt | 1 |
| 22 | Kenneth Robeson | 1 |
| 23 | Nevil Shute | 1 |
| 24 | Edward E. Smith | 1 |
| 25 | John Taine | 1 |
| 26 | T. H. White | 1 |
