Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Hendrik M. Bekker | 8 |
| 2 | Alfred Bekker | 3 |
| 3 | Curt Carstens | 8 |
| 4 | Klaus Frank | 2 |
| 5 | Christian Gallo | 1 |
| 6 | Jan Gardemann | 1 |
| 7 | Pete Hackett | 2 |
| 8 | Wilfried A. Hary | 13 |
| 9 | W. A. Hary | 1 |
| 10 | Franc Helgath | 1 |
| 11 | Roland Heller | 3 |
| 12 | Stefan Hensch | 7 |
| 13 | Horst Weymar Hübner?Horst Weymar Huebner |
2 |
| 14 | Hubert Hug | 3 |
| 15 | Antje Ippensen | 2 |
| 16 | Rainer Keip | 1 |
| 17 | Stefan Lochner | 1 |
| 18 | Rolf Michael | 2 |
| 19 | A. F. Morland | 5 |
| 20 | Marten Munsonius | 1 |
| 21 | Art Norman (I) | 3 |
| 22 | Harvey Patton | 1 |
| 23 | Wolf G. Rahn | 1 |
| 24 | Frank Rehfeld | 2 |
| 25 | Steve Salomo | 1 |
| 26 | Allan J. Stark | 1 |
| 27 | Bernd Teuber | 8 |
| 28 | Manfred Weinland | 2 |
| 29 | Jo Zybell | 2 |
