Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Wilfried A. Hary | 10 |
| 2 | Art Norman (I) | 7 |
| 3 | Harvey Patton | 4 |
| 4 | Bernd Teuber | 4 |
| 5 | Marten Munsonius | 3 |
| 6 | Alfred Bekker | 1 |
| 7 | Benyamen Cepe | 1 |
| 8 | Christian Gallo | 1 |
| 9 | Roland Heller | 1 |
| 10 | Hubert Hug | 1 |
| 11 | Antje Ippensen | 1 |
| 12 | Rolf Michael | 1 |
| 13 | Conrad Shepherd | 1 |
