Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Dick Barrett | 1 |
| 2 | James Cohen | 1 |
| 3 | Claudia Davison | 1 |
| 4 | Tonita S. Gardner | 1 |
| 5 | Mel Gilden | 1 |
| 6 | John Patrick Kavanagh | 1 |
| 7 | Bruce King | 1 |
| 8 | Frank King | 1 |
| 9 | Gloria Murphy | 2 |
| 10 | Warren Norwood | 1 |
| 11 | Mel Odom | 1 |
| 12 | Peter Rubie | 1 |
| 13 | Robert Anton Wilson | 2 |
