The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1870s (1) | - | - | - | 1873 (1) | - | - | - | - | - | - | |||
| 1880s (1) | 1880 (1) | - | - | - | - | - | - | - | - | - | |||
| 1890s (1) | - | - | - | - | - | - | - | - | - | 1899 (1) | |||
| 1910s (1) | - | - | - | - | - | 1915 (1) | - | - | - | - | |||
| 1930s (1) | - | 1931 (1) | - | - | - | - | - | - | - | - | |||
| 1950s (1) | - | 1951 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| In Search of the Castaways: A Romantic Narrative of the Loss of Captain Grant of the Brig Britannia and of the Adventures of his Children and Friends in His Discovery and Rescue | 1873-00-00 | Jules Verne | 620 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||||
| The Begum's Fortune | 1880-00-00 | Jules Verne |
vii+ 272 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | Léon Benett | ||||
| An Antarctic Mystery | 1899-00-00 | Jules Verne |
xi+ 336 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | |||||
| The Master of the World: A Tale of Mystery and Marvel | 1915-00-00 | Jules Verne | 317 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||||
| The Omnibus | 1931-00-00 | Jules Verne | $2.50?$: US dollar |
822 | hc?Hardcover. Used for all hardbacks of any size. |
omni | ||||
| The Omnibus | 1951-00-00 | Jules Verne | 822 | hc?Hardcover. Used for all hardbacks of any size. |
omni |
