The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown (1) | - | - | - | - | - | - | - | - | - | - | |||
| 1960s (2) | - | - | 1962 (1) | 1963 (1) | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Brave New World and Brave New World Revisited | date unknown | Aldous Huxley | 0-06-018722-0 |
xxi+ 199+ 97 |
hc?Hardcover. Used for all hardbacks of any size. |
omni | ||||
| Island | 1962-00-00 | Aldous Huxley | $5.00?$: US dollar |
335 | hc?Hardcover. Used for all hardbacks of any size. |
novel | ||||
| Literature and Science | 1963-09-00 | Aldous Huxley | 118 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic |
