The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown (1) | - | - | - | - | - | - | - | - | - | - | |||
| 1990s (3) | 1990 (3) | - | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| War with the Newts | date unknown |
Karel Čapek?Karel Capek Karel Chapek |
0-945774-10-9 | $11.95?$: US dollar |
241 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | Chris Lione | ||
| Three Novels | 1990-00-00 |
Karel Čapek?Karel Capek Karel Chapek |
#A Garrigue Book | 0-945774-08-7 | 464 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
omni | |||
| Toward the Radical Centre: A Karel Capek Reader | 1990-00-00 |
Karel Čapek?Karel Capek Karel Chapek |
0-945774-07-9 | $12.95?$: US dollar |
413 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
coll | |||
| War with the Newts | 1990-03-00 |
Karel Čapek?Karel Capek Karel Chapek |
0-945774-10-9 | $9.95?$: US dollar |
241 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | Chris Lione |
