The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (1) | - | - | - | - | - | - | 2006 (1) | - | - | - | |||
| 2010s (3) | 2010 (2) | 2011 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Le pouvoir des maux | 2006-10-00 |
Éric Boissau?Eric Boissau |
Rivière Blanche?Riviere Blanche #2026 |
1-932983-17-1 | €17.00?€: Euro |
243 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
coll | Patrick Dumas | |
| Sombres écueils | 2010-11-00 |
Éric Boissau?Eric Boissau |
Rivière Blanche?Riviere Blanche #2075 |
978-1-935558-69-9 | €20.00?€: Euro |
280 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
coll | Patrick Dumas | |
| Dimension de capes et d'esprits — Tome 1 | 2010-12-00 |
ed.
Éric Boissau?Eric Boissau |
Rivière Blanche - Collection Fusée #12 | 978-1-935558-72-9 | €20.00?€: Euro |
317 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
anth | Anthony Geoffroy | |
| Dimension de capes et d'esprits — Tome 2 | 2011-07-00 |
ed.
Éric Boissau?Eric Boissau |
Rivière Blanche - Collection Fusée #19 | 978-1-61227-027-2 | €20.00?€: Euro |
282 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
anth | Aurélien Hubert |
