The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (1) | - | - | - | - | - | - | - | - | 2008 (1) | - | |||
| 2010s (1) | 2010 (1) | - | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
Pour une poignée de koumlaks...?Pour une poignee de koumlaks... |
2008-11-00 | Sellig | Rivière Blanche?Riviere Blanche #2051 |
978-1-934543-52-8 | €20.00?€: Euro |
330 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | Mad Dog (I) | |
| Des clones et des koumlaks | 2010-12-00 | Sellig | Rivière Blanche?Riviere Blanche #2076 |
978-1-935558-70-5 | €20.00?€: Euro |
293 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | Mad Dog (I) |
