The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970s (1) | - | - | - | - | 1974 (1) | - | - | - | - | - | |||
| 1990s (1) | - | - | - | - | - | - | 1996 (1) | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Box Man | 1974-12-00 |
Kōbō Abe?Kobo Abe |
0-394-49106-8 | $6.95?$: US dollar |
178 | hc?Hardcover. Used for all hardbacks of any size. |
novel | K. B. Hwang | ||
| Kangaroo Notebook | 1996-04-00 |
Kōbō Abe?Kobo Abe |
Borzoi Books | 0-679-42412-1 | $22.00?$: US dollar |
183 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel |
