The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900s (1) | - | 1901 (1) | - | - | - | - | - | - | - | - | |||
| 1920s (1) | - | - | - | - | - | - | - | - | 1928 (1) | - | |||
| 1930s (1) | 1930 (1) | - | - | - | - | - | - | - | - | - | |||
| 1960s (1) | - | - | - | 1963 (1) | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Selections from the Prose Tales of Edgar Allan Poe | 1901-00-00 | Edgar Allan Poe | Macmillan's Pocket American and English Classics |
xlix+ 343 |
hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| Tales | 1928-00-00 | Edgar Allan Poe |
xx+ 520 |
hc?Hardcover. Used for all hardbacks of any size. |
coll | |||||
| The Gold-Bug and Other Tales and Poems | 1930-00-00 | Edgar Allan Poe | Macmillan Children's Classics |
xi+ 199 |
hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| Tales and Poems of Edgar Allan Poe | 1963-00-00 | Edgar Allan Poe | Macmillan Classics #2 |
x+ 338 |
hc?Hardcover. Used for all hardbacks of any size. |
coll |
