The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s (1) | - | - | - | - | - | - | 1926 (1) | - | - | - | |||
| 1930s (1) | - | - | - | - | - | - | - | - | 1938 (1) | - | |||
| 1940s (1) | 1940 (1) | - | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Outline of History: Being a Plain History of Mankind | 1926-10-00 | H. G. Wells | Star Book |
xxi+ 1171 |
hc?Hardcover. Used for all hardbacks of any size. |
non-fic | ||||
| The Famous Short Stories of H. G. Wells | 1938-00-00 | H. G. Wells |
vi+ 1015 |
hc?Hardcover. Used for all hardbacks of any size. |
coll | |||||
| The Outline of History | 1940-00-00 | H. G. Wells | 1286 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic |
