The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900s (3) | - | - | - | 1903 (1) | - | - | - | - | - | 1909 (2) | |||
| 1910s (3) | 1910 (1) | 1911 (2) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Can Such Things Be? | 1903-00-00 | Ambrose Bierce |
iv+ 320 |
hc?Hardcover. Used for all hardbacks of any size. |
coll | |||||
| Ashes of the Beacon / The Land Beyond the Blow / For the Ahkoond / John Smith, Liberator / Bits of Autobiography | 1909-00-00 | Ambrose Bierce | The Collected Works of Ambrose Bierce #1 | 402 | hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| In the Midst of Life: Tales of Soldiers and Civilians | 1909-00-00 | Ambrose Bierce | The Collected Works of Ambrose Bierce #2 | 403 | hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| Can Such Things Be? | 1910-00-00 | Ambrose Bierce | The Collected Works of Ambrose Bierce #3 | 427 | hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| Tangential Views | 1911-00-00 | Ambrose Bierce | The Collected Works of Ambrose Bierce #9 | 384 | hc?Hardcover. Used for all hardbacks of any size. |
coll | ||||
| The Devil's Dictionary | 1911-00-00 | Ambrose Bierce | The Collected Works of Ambrose Bierce #7 | 376 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic |
